Schedule
Note: The schedule is subject to changes!
| Date | Day | Time | Topic | Room | Lecturer |
|---|---|---|---|---|---|
| 09-04-2026 | Thu | 08-10 | Introduction | S09 | Schmid |
| 13-04-2026 | Mon | 08-10 | Genetic diversity | S09 | Schmid |
| 16-04-2026 | Thu | 08-10 | Genomic variation: Genotyping and sequencing | S09 | Daware |
| 20-04-2026 | Mon | 08-10 | Phylogenetic analysis | S09 | Daware |
| 20-04-2026 | Mon | 12-14 | Computer lab: Genetic diversity | PC6 | Daware |
| 20-04-2026 | Mon | 16-18 | Computer lab: Phylogenetic analysis | PC6 | Daware |
| 23-04-2026 | Thu | 08-10 | Population structure | S09 | Daware |
| 27-04-2026 | Mon | 08-10 | Gene flow | S09 | Daware |
| 27-04-2026 | Mon | 14-16 | Computer lab: Population structure | PC6 | Daware |
| 27-04-2026 | Mon | 16-18 | Computer lab: Gene flow | PC6 | Daware |
| 30-04-2026 | Thu | 08-10 | Coalescent theory | S09 | Schmid |
| 04-05-2026 | Mon | 08-10 | Analysis of demography and selection | S09 | Schmid |
| 04-05-2026 | Mon | 14-16 | Computer lab: Coalescent theory | PC6 | Schmid |
| 04-05-2026 | Mon | 16-18 | Biodiversity | PC6 | Schmid |
| 07-05-2026 | Thu | 08-10 | Crop diversity and systematics | S09 | Schmid |
| 11-05-2026 | Mon | 08-10 | Crop domestication | S09 | Schmid |
| 11-05-2026 | Mon | 14-16 | Computer lab: Demography and selection | PC6 | Hacke |
| 11-05-2026 | Mon | 16-18 | Genetics of crop evolution | PC6 | Hacke |
| 14-05-2026 | Thu | Ascension day - No class | |||
| 18-05-2026 | Mon | 08-10 | History of PGR | S09 | Schmid |
| 18-05-2026 | Mon | 14-16 | Legislation for PGR | PC6 | Schmid |
| 18-05-2026 | Mon | 16-18 | Conservation of plant genetic resources | PC6 | Schmid |
| 21-05-2026 | Thu | 08-10 | Core collections & Allele mining in PGR | S09 | Schmid |
| Pentecost break (Excursion planned) | |||||
| 01-06-2026 | Mon | 08-10 | Analysis of phenotypic diversity | S09 | Hacke |
| 01-06-2026 | Mon | 14-16 | Computer lab: Core collections | PC6 | Hacke |
| 01-06-2026 | Mon | 16-18 | Computer lab: Allele mining | PC6 | Hacke |
| 04-06-2026 | Thu | Corpus Christi day - No class | |||
| 08-06-2026 | Mon | 08-10 | Genetic mapping of useful alleles | S09 | Schmid |
| 08-06-2026 | Mon | 14-16 | Computer lab: Analysis of phenotypic diversity | PC6 | Hacke |
| 08-06-2026 | Mon | 16-18 | Computer lab: Genetic mapping | PC6 | Hacke |
| 11-06-2026 | Thu | 08-10 | Genetic resources in plant breeding | S09 | Schmid |
| 17-07-2026 | Fri | 23:55 | Deadline submission of data analysis report | ||
| XX-07-2026 | Written exam (Exam period 1) | ||||
| XX-09-2026 | Written exam (Exam period 2) |
Course organisation
- Syllabus: HTML
- Computer labs:
- The computer labs will take place in PC Room 3 where we have access to windows PCs. You can either work with them or bring your own laptop.
- We will use R and Rstudio for the computer exercises. If you want to install R and Rstudio on your own computer: R download and R studio
- We will work with the same data set for many of the computer exercises. To avoid having to prepare the data each time, we will do it only once using these instructions and save the prepared data. You will need the following data files: genetic data, list with teosinte samples, list with landraces, and list with improved varieties. If you encounter any problems you can also download the prepared data here.
- Data analysis project: Download the datasets and the assignment of each student to the data here.
Topics
Introduction and motivation
Genetic diversity
Genomic variation: Genotyping and sequencing
Phylogenetic analysis
Biodiversity
Crop diversity and systematics
Crop domestication
Population structure
Gene flow and reticulate evolution
Coalescent theory
Tests of selection
Genetics of crop evolution
Demographic analysis of crop evolution
History of plant genetic resources
International legislation for plant genetic resources
Conservation of plant genetic resources
Core collections
Allele mining in PGR
Genetic mapping of useful alleles
Analysis of phenotypic diversity
Genetic resources in plant breeding
Course literature
- Jack Harlan: Crops and Man (1992) PDF